Thanks to all who participated in the Biela Vrana 2020.
There were 129 entries judged.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ondrej Barcik | Apricot Barrel Aged | 28C: Wild Specialty Beer | |
Winning Entries
Category 9: Strong European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club | Country |
1st | Tomáš MacHů | Kohoutí Bok 2 | 9A: Doppelbock | | Czech Republic |
2nd | Ákos Bába | Edelweißpiraten | 9A: Doppelbock | | Hungary |
3rd | František Sýkora | Doppelbock Ferenc | 9A: Doppelbock | | Czech Republic |
Category 16: Dark British Beer (36 entries)
Place | Brewer | Entry Name | Style | Club | Country |
1st | Milan Maga | Drop - the Four Horsemen | 16D: Foreign Extra Stout | | Slovakia |
2nd | Bojan Grdinic Co-Brewer: Tapiri | Exportpir | 16D: Foreign Extra Stout | | Croatia |
2nd | Sebastian Makowski | Fes | 16D: Foreign Extra Stout | | Poland |
2nd | Andrej Kovár | Foreigh Extra Stout | 16D: Foreign Extra Stout | | Slovakia |
3rd | David Szabo | Black Jesus | 16A: Sweet Stout | | Hungary |
Category 26: Trappist Ale (17 entries)
Place | Brewer | Entry Name | Style | Club | Country |
1st | František Sýkora | Belgian Dsa Ferenc | 26D: Belgian Dark Strong Ale | | Czech Republic |
2nd | Zoltan Csontos | Dark Bone | 26D: Belgian Dark Strong Ale | | Hungary |
3rd | Bojan Grdinic | Quadpir II | 26D: Belgian Dark Strong Ale | | Croatia |
3rd | Roman Mikuš | Grobian | 26D: Belgian Dark Strong Ale | | Slovakia |
Category 27: Historical Beer (14 entries)
Place | Brewer | Entry Name | Style | Club | Country |
1st | David Szabo | Piwo Paneliskie | 27A2: Piwo Grodziskie | | Hungary |
2nd | Peter Petruf | Spiwo | 27A2: Piwo Grodziskie | | Slovakia |
2nd | Miroslav Olejník | Grzegorz Brzęczyszczykiewicz | 27A2: Piwo Grodziskie | | Slovakia |
3rd | Andrej Kovár | Grodziskie | 27A2: Piwo Grodziskie | | Slovakia |
Category 28: American Wild Ale (20 entries)
Place | Brewer | Entry Name | Style | Club | Country |
1st | Ondrej Barcik | Apricot Barrel Aged | 28C: Wild Specialty Beer | | Slovakia |
2nd | Drahos Horvath | Wild Grapefruit | 28C: Wild Specialty Beer | | Slovakia |
3rd | Marian Verbenik | Mouth For War | 28B: Mixed Fermentation Sour Beer | | Slovakia |
Category 37: Experimental Beer – Slovak Herbal Ale (Summer) (Custom Style) (17 entries)
Place | Brewer | Entry Name | Style | Club | Country |
1st | Drahos Horvath | Herbár | 37A: Experimental Beer – Slovak Herbal Ale (Summer) | | Slovakia |
2nd | Matus Kocur | Prešov | 37A: Experimental Beer – Slovak Herbal Ale (Summer) | | Slovakia |
3rd | Adam Šulík | Herbal Ale | 37A: Experimental Beer – Slovak Herbal Ale (Summer) | | Slovakia |